Sign In | Join Free | My lightneasy.org |
|
Brand Name : CENTERSKY
Model Number : EI 30---EI 600
Certification : ISO, ROHS,
Place of Origin : JIANGYIN
MOQ : 5000 KGS
Price : USD 1100 KG ---USD 1600 KG
Payment Terms : L/C, T/T, D/P
Delivery Time : 8-15 DAYS
Packaging Details : STANDARD PALLETS PACKAGING 70×70×70CM
MATERIAL : COLD ROLLED NON-GRAIN ORIENTED SILICON STEEL
THICKNESS : 0.5MM/0.35MM
PRODUCT NAME : EI 66 SINGLE PHASE TRANSFORMER EI CORE WITH GAP LAMINATION
KEY WORD : EI CORE WITH GAP LAMINATION
CHEMICIAL POSITION : SILICON STEEL
SURFACE TREATMENTMENT : COATED
PACKING : CARTONS/PALLETS
SIZES : EI 57/EI 66/EI 85.8/EI96/EI 133.2
The transformer core made from E and I lamination transformer core made from e and I lamination eddy currents are generated in a transformer core which heats the core and causes losses by altering the current. if the core is one component, its size is wide and thus small, which reduces losses due to a greater current.
Introduction:
EI core with gap lamination is made by the silicon steel strip. The model of EI lamination in standard sizes is from
EI-30 to EI-360.The gap sizes of transformer lamination core can be customized.
Catalogue:
Type | a | b | c | d | e | holes | aperture |
EI- 28 | 28 | 4 | 6 | 8 | 17 | ||
EI-35 | 35 | 5 | 7.5 | 10 | 19.5 | ||
EI-41 | 41 | 6 | 8 | 13 | 21 | ||
EI-42 | 42 | 7 | 7 | 7 | 14 | ||
EI-48 | 48 | 8 | 8 | 16 | 24 | ||
EI-50 | 50 | 8 | 9 | 16 | 25.5 | ||
EI-57 | 57 | 9.5 | 9.5 | 19 | 28.5 | 4 | 4 |
EI-60 | 60 | 10 | 10 | 20 | 30 | 4 | 5 |
EI-66 | 66 | 11 | 11 | 22 | 33 | 4 | 4 |
EI-75 | 75 | 12.5 | 12.5 | 25 | 37.5 | 4 | 5.5 |
EI-76.2 | 76.2 | 12.7 | 12.7 | 25.4 | 38.1 | 4 | 5 |
EI-78 | 78 | 13 | 13 | 26 | 39 | 4 | 5 |
EI-84 | 84 | 14 | 14 | 28 | 41 | 4 | 6 |
EI-85.8 | 85.8 | 14.3 | 14.3 | 28.6 | 42.9 | 4 | 5 |
EI-96 | 96 | 16 | 16 | 32 | 48 | 4 | 6 |
EI-105 | 105 | 17.5 | 17.5 | 35 | 52.5 | 4 | 6 |
EI-108 | 108 | 18 | 18 | 36 | 54 | 4 | 5.5 |
EI-114 | 114 | 19 | 19 | 38 | 57 | 4 | 6 |
EI-120 | 120 | 20 | 20 | 40 | 60 | 4 | 7 |
EI-126 | 126 | 21 | 21 | 42 | 63 | 4 | 7 |
EI-133.2 | 133.2 | 22.2 | 22.2 | 44.4 | 66.6 | 4 | 7 |
EI-150 | 150 | 25 | 25 | 50 | 75 | 4 | 8 |
EI-152.4 | 152.4 | 25.4 | 25.4 | 50.8 | 76.2 | 4 | 8 |
EI-162 | 162 | 27 | 27 | 54 | 81 | 4 | 10 |
EI-168 | 168 | 28 | 28 | 50 | 84 | 4 | 10 |
EI-171 | 171 | 28.5 | 28.5 | 57 | 85.5 | 4 | 10 |
EI-180 | 180 | 30 | 30 | 60 | 90 | 4 | 10 |
EI-190.5 | 190.5 | 31.75 | 31.75 | 63.5 | 95.25 | 4 | 10 |
EI-192 | 192 | 32 | 32 | 64 | 96 | 4 | 10 |
EI-210 | 210 | 35 | 35 | 70 | 105 | 4 | 10 |
EI-228 | 228 | 38 | 38 | 76 | 114 | 4 | 10 |
EI-240 | 240 | 40 | 40 | 80 | 120 | 4 | 10 |
EI-254 | 254 | 48 | 55 | 48 | 164 | 4 | 12 |
EI-270 | 270 | 45 | 45 | 90 | 135 | 4 | 12 |
EI-228 | 228 | 38 | 38 | 76 | 114 | 4 | 10 |
EI-300 | 300 | 50 | 50 | 100 | 150 | 4 | 12 |
EI-360 | 360 | 60 | 60 | 120 | 180 | 4 | 12 |
![]() |
Ei 66 133.2 EI Core Lamination Single Phase Silicon Steel Transformer Core Images |